this page is part of the Duivendijk site, click here to enter the main page
"Svitzer Kallang"
"Svitzer Kallang" @ Singapore.
Date: 08-11-2011
| Loa/Bm/Dft: | 36.80 x 11.50 x 4.50 |
| Builder: | Qingdao Qianjin Shipyard, Qingdao |
| Yard number: | 6Z20511 |
| Year: | 2009 |
| GT: | 493 |
| NT: | 147 |
| DWT: | 280 |
| Eng make: | Niigata |
| Engine model: | 6L28HX |
| Power: | 2 x 1838 kW |
| Speed: | 13.0 |
this page is part of the Duivendijk site, click here to enter the main page