this page is part of the Duivendijk site, click here to enter the main page
"Gali"
"Gali" @ the port of Rotterdam, The Netherlands
Date: 15-02-2004
| Renamed: | "Arabian Wind" in 2005, "Avana I" in 2010, "Simple I" in 2010 |
| Ex names: | "Vekua" (2000), "Akademik Vekua" (1994) |
| Loa/Bm/Dft: | 151.30 x 22.43 x 9.01 |
| Builder: | Brodogradiliste Split |
| Yard number: | 352 |
| Year: | 1987 |
| GT: | 10948 |
| NT: | 5887 |
| DWT: | 17485 |
| Eng make: | B&W |
| Engine model: | 5L50MC |
| Power: | 5588 kW |
| Speed: | 14.0 |
this page is part of the Duivendijk site, click here to enter the main page