this page is part of the Duivendijk site, click here to enter the main page
"Capricorn Voyager"
"Capricorn Voyager" @ Singapore.
Date: 07-04-2011
Loa/Bm/Dft: | 243.55 x 42.00 x 14.77 |
Builder: | Samsung Heavy Industries |
Yard number: | 1584 |
Year: | 2007 |
GT: | 58442 |
NT: | 30588 |
DWT: | 104611 |
Eng make: | MAN B&W |
Engine model: | 6S60MC-C |
Power: | 13560 kW |
Speed: | 14.2 |
this page is part of the Duivendijk site, click here to enter the main page