this page is part of the Duivendijk site, click here to enter the main page
Volgograd
"Volgograd"
Ex names: | "Stalingrad" (1962), "Thomas F. Flaherty" (1944) |
Loa/Bm/Dft: | 134.58 x 17.38 x 8.43 |
Builder: | Permanente (Shipyard No. 2), Richmond |
Yard number: | 2784 |
Year: | 1944 |
GT: | 7281 |
NT: | 4202 |
DWT: | 10804 |
Power: | 1865 kW |
Speed: | 10.5 |
this page is part of the Duivendijk site, click here to enter the main page
Copyright © 1998 - 2006 Leon van
Duivendijk. All rights reserved.
Last updated:
June 08, 2009.