this page is part of the Duivendijk site, click here to enter the main page
"Trans Carrier"
"Trans Carrier" @ the Maasvlakte, The Netherlands.
Date: 29-05-2020
Loa/Bm/Dft: | 144.15 x 19.73 x 6.06 |
Builder: | Hull by: Shipbuilding Industry "3. Maj" Completed by: Brodogradiliste Kraljevica dd, Kraljevica |
Yard number: | Hull: 653 492 |
Year: | 1992 |
GT: | 9953 |
NT: | 2986 |
DWT: | 7193 |
Eng make: | Wartsila |
Engine model: | 12V32D |
Power: | 4500 kW |
Speed: | 14.5 |
this page is part of the Duivendijk site, click here to enter the main page