this page is part of the Duivendijk site, click here to enter the main page
"Wilson Humber"
"Wilson Humber" passing Terneuzen, The Netherlands.
Date: 12-01-2016
Ex names: | "Marble Bay" (2005), "Stone" (1999) |
Loa/Bm/Dft: | 89.90 x 15.80 x 5.60 |
Builder: | Hull by: Brodogradiliste 'Begej', Zrenjanin Completed by: Brodogradiliste Kladovo, Kladovo |
Yard number: | Hull: 225 - |
Year: | 1999 |
GT: | 3092 |
NT: | 1634 |
DWT: | 4167 |
Eng make: | Mak |
Engine model: | 6M453C |
Power: | 2080 kW |
Speed: | 11.7 |
this page is part of the Duivendijk site, click here to enter the main page