this page is part of the Duivendijk site, click here to enter the main page
"Pacific Voyager"

"Pacific Voyager" @ Singapore.
Date: 20-11-2008
| Ex names: | "Chekiang" (2005), "Atlantic Challenger" (1999) |
| Loa/Bm/Dft: | 184.90 x 27.66 x 10.14 |
| Builder: | Minaminippon Shipbuilding |
| Yard number: | 613 |
| Year: | 1991 |
| GT: | 18391 |
| NT: | 9229 |
| DWT: | 23731 |
| Eng make: | Mitsubishi |
| Engine model: | 8UEC60LS |
| Power: | 14123 kW |
| Speed: | 18.5 |
| Gear: | C2 x 31, C3 x 26, C1 x 22 |
| TEU: | 1022 |
this page is part of the Duivendijk site, click here to enter the main page
Copyright © 1998 - 2008 Leon van Duivendijk. All
rights reserved.
Last updated:
december 06, 2008
.