this page is part of the Duivendijk site, click here to enter the main page
"Kwangsi"
"Kwangsi" @ Singapore.
Date: 10-02-2019
Ex names: | "Tasman Mariner" (2011), "Pacific Pathfinder" (2009), "Tasman Mariner" (2009), "Delmas Blosseville" (2004), "Tropical Challenger" (2003), "Delmas Blosseville" (2002), "Tropical Challenger" (1999) |
Loa/Bm/Dft: | 184.900 x 27.67 x 10.14 |
Builder: | Minaminippon Shipbuilding |
Yard number: | 634 |
Year: | 1995 |
GT: | 18468 |
NT: | 9253 |
DWT: | 23586 |
Eng make: | Mitsubishi |
Engine model: | 8UEC60LS |
Power: | 14123 kW |
Speed: | 19.0 |
Gear: | C3 x 35, C2 x 26 |
this page is part of the Duivendijk site, click here to enter the main page