this page is part of the Duivendijk site, click here to enter the main page
"Industrial Crescent"
"Industrial Crescent" in the Caribbean Sea.
Date: 04-11-2003
| Renamed: | "Ocean Crescent" in 2010 |
| Ex names: | "Pollux" (2003) |
| Loa/Bm/Dft: | 114.18 x 20.00 x 7.70 |
| Builder: | Estaleiros Navais de Viana do Castelo |
| Yard number: | 223 |
| Year: | 2002 |
| GT: | 7252 |
| NT: | 2982 |
| DWT: | 8097 |
| Eng make: | Caterpillar |
| Engine model: | MAK 6 M 43 |
| Power: | 5400 kW |
| Speed: | 16.5 |
| Gear: | C2 x 200 |
| TEU: | 470 |
this page is part of the Duivendijk site, click here to enter the main page