this page is part of the Duivendijk site, click here to enter the main page
"Boe Ocean"
"Boe Ocean" @ the port of Pointe-à-Pierre, Trinidad.
Date: 06-01-2006
| Ex names: | "Zuara" (2005), "Multimax Bremer" (2003), "Multimax Leader" (1999), "Superflex Bond" (1995), "Beronka" (1989) |
| Loa/Bm/Dft: | - x 18.60 x 7.40 |
| Builder: | Xingang Shipyard, Tianjin |
| Yard number: | 262 |
| Year: | 1989 |
| GT: | 6425 |
| NT: | 3320 |
| DWT: | 7919 |
| Eng make: | Sulzer |
| Power: | 3420 kW |
| Speed: | 14.0 |
this page is part of the Duivendijk site, click here to enter the main page
Copyright © 1998 - 2006 Leon van Duivendijk. All
rights reserved.
Last updated:
oktober 09, 2006
.