this page is part of the Duivendijk site, click here to enter the main page
"Baltimar Euros"
"Baltimar Euros" @ Balboa, Panama.
Date: 09-05-2004
| Renamed: | "Granat" in 2010 |
| Ex names: | "Industrial Carrier" (1999), "Baltimar Euros" (1994) |
| Loa/Bm/Dft: | 91.00 x 14.70 x 4.60 |
| Builder: | Donghai Shipyard (Zhonghua Shanghai) |
| Yard number: | 8807 |
| Year: | 1991 |
| GT: | 2854 |
| NT: | 1107 |
| DWT: | 3181 |
| Eng make: | B&W |
| Engine model: | 4L35MC |
| Power: | 1692 kW |
| Speed: | 12.0 |
| TEU: | 256 |
this page is part of the Duivendijk site, click here to enter the main page