this page is part of the Duivendijk site, click here to enter the main page
"Asia Integrity"
"Asia Integrity" @ Singapore.
Date: 02-12-2022
Loa/Bm/Dft: | 285.00 x 43.43 x 12.75 |
Builder: | Samsung Heavy Industries |
Yard number: | 2069 |
Year: | 2017 |
GT: | 101427 |
NT: | 32639 |
DWT: | 82636 |
Eng make: | Wartsila |
Engine model: | 12V50DF / 6L50DF |
Power: | 3 x 11400 kW / 5700 kW |
Speed: | 19.5 |
this page is part of the Duivendijk site, click here to enter the main page