aythis page is part of the Duivendijk site, click here to enter the main page
"Synergy Busan"
"Synergy Busan" passing Terneuzen, The Netherlands.
Date: 17-07-2020
Ex names: | "YM Busan" (2019) |
Loa/Bm/Dft: | 260.00 x 32.30 x 12.60 |
Vessel Class: | Samsung 4250 |
Builder: | Samsung Heavy Industries |
Yard number: | 1772 |
Year: | 2009 |
GT: | 40030 |
NT: | 24450 |
DWT: | 50727 |
Eng make: | MAN B&W |
Engine model: | 8K90MC-C |
Power: | 36559 kW |
Speed: | 23.3 |
TEU: | 4253 |
this page is part of the Duivendijk site, click here to enter the main page