this page is part of the Duivendijk site, click here to enter the main page
"P&O Nedlloyd Palliser"
"P&O Nedlloyd Palliser" in the Panama Canal.
Date: 22-05-2004
| Renamed: | "Maersk Damascus" in 2006, "Santa Romana" in 2010 |
| Loa/Bm/Dft: | 281.00 x 32.20 x 12.50 |
| Builder: | Samsung Heavy Industries, Goeje Shipyard |
| Yard number: | 1361 |
| Year: | 2002 |
| GT: | 45803 |
| NT: | 25077 |
| DWT: | 53081 |
| Eng make: | Sulzer |
| Engine model: | 9RTA96 C-B |
| Power: | 51480 kW |
| Speed: | 25.1 |
| TEU: | 4112 |
this page is part of the Duivendijk site, click here to enter the main page