this page is part of the Duivendijk site, click here to enter the main page
"P&O Nedlloyd Abidjan"
"P&O Nedlloyd Abidjan" @ Balboa, Panama.
Date: 07-09-2003
| Renamed: | "Santa Alexandra" in 2005, "CMA CGM Okume" in 2008, "Santa Alexandra" in 2009 |
| Ex names: | "MOL Sao Paulo" (2002), "P&O Nedlloyd Abidjan" (2001), "Santa Alexandra" (2000) |
| Loa/Bm/Dft: | 207.16 x 30.03 x 10.10 |
| Builder: | Samsung Heavy Industries, Geoje Shipyard |
| Yard number: | 1307 |
| Year: | 2000 |
| GT: | 25294 |
| NT: | 13280 |
| DWT: | 32391 |
| Eng make: | Sulzer |
| Engine model: | 7 RTA 72 U |
| Power: | 20954 kW |
| Speed: | 23.0 |
| Gear: | C3 x 45, C1 x 35 |
| TEU: | 2503 |
this page is part of the Duivendijk site, click here to enter the main page