this page is part of the Duivendijk site, click here to enter the main page
"MSC Zurich"
Overtaking "MSC Zurich" in the Panama Canal.
Date: 09-01-2005
Renamed: | "Ocean Protector" in 2009, "Ze Hong" in 2015 |
Ex names: | "Trade Eternity" (2004), "MSC London" (2002), "Trade Eternity" (2001) |
Loa/Bm/Dft: | 202.80 x 30.65 x 11.97 |
Builder: | Thyssen Nordseewerke |
Yard number: | 507 |
Year: | 1995 |
GT: | 28892 |
NT: | 11251 |
DWT: | 41667 |
Eng make: | B&W |
Engine model: | 7S70MC |
Power: | 17686 kW |
Speed: | 20.0 |
TEU: | 2480 |
this page is part of the Duivendijk site, click here to enter the main page