this page is part of the Duivendijk site, click here to enter the main page
"MSC Azov"
"MSC Azov" passing Terneuzen, The Netherlands.
Date: 05-08-2016
Loa/Bm/Dft: | 299.87 x 48.19 x 14.50 |
Vessel Class: | CSSC 9400 |
Builder: | Shanghai Jiangnan Changxing Heavy Industry Co Ltd, Shanghai |
Yard number: | H1068A |
Year: | 2014 |
GT: | 94402 |
NT: | 52968 |
DWT: | 112434 |
Eng make: | MAN B&W |
Engine model: | 9S90ME-C9 |
Power: | 52290 kW |
Speed: | 22.2 |
TEU: | 9403 |
this page is part of the Duivendijk site, click here to enter the main page