this page is part of the Duivendijk site, click here to enter the main page
"MCC Shenzhen"
"MCC Shenzhen" @ Singapore.
Date: 25-10-2017
Loa/Bm/Dft: | 171.93 x 27.46 x 9.50 |
Vessel Class: | Wenchong 1700 |
Builder: | Guangzhou Wenchong Shipyard |
Yard number: | GWS437 |
Year: | 2013 |
GT: | 17769 |
NT: | 7916 |
DWT: | 21789 |
Eng make: | Wartsila |
Engine model: | 6RT-flex60C |
Power: | 14520 kW |
Speed: | 19.7 |
TEU: | 1740 |
this page is part of the Duivendijk site, click here to enter the main page