this page is part of the Duivendijk site, click here to enter the main page
"Mc-Kinney Maersk"
"Mc-Kinney Maersk" in the Panama Canal.
Date: 24-10-2005
| Renamed: | "Maersk Marathon" in 2006, "MSC Marathon" in 2008, "Marathonas" in 2010 |
| Loa/Bm/Dft: | 294.40 x 32.20 x 13.00 |
| Builder: | Odense Steel Shipyard |
| Yard number: | 132 |
| Year: | 1991 |
| GT: | 52181 |
| NT: | 23309 |
| DWT: | 60350 |
| Eng make: | B&W |
| Engine model: | 12K90MC |
| Power: | 42425 kW |
| Speed: | 23.5 |
| TEU: | 4437 |
this page is part of the Duivendijk site, click here to enter the main page