this page is part of the Duivendijk site, click here to enter the main page
"Magleby Maersk"
"Magleby Maersk" @ Balboa, Panama.
Date: 19-07-2005
| Renamed: | "Magleby" in 2010, "Magleby Maersk" in 2010 |
| Loa/Bm/Dft: | 294.12 x 32.28 x 13.52 |
| Builder: | Odense Steel Shipyard |
| Yard number: | 128 |
| Year: | 1990 |
| GT: | 52181 |
| NT: | 23309 |
| DWT: | 60350 |
| Eng make: | B&W |
| Engine model: | 12K90MC |
| Power: | 49860 kW |
| Speed: | 24.0 |
| TEU: | 3928 |
this page is part of the Duivendijk site, click here to enter the main page