this page is part of the Duivendijk site, click here to enter the main page
"Maersk Kalmar"
"Maersk Kalmar" passing Terneuzen, The Netherlands.
Date: 16-02-2016
Ex names: | "P&O Nedlloyd Rotterdam" (2006) |
Loa/Bm/Dft: | 299.90 x 42.83 x 14.04 |
Vessel Class: | Southampton |
Builder: | Ishikawajima-Harima Heavy Industries Co., Ltd., Kure Shipyard |
Yard number: | 3089 |
Year: | 1998 |
GT: | 80942 |
NT: | 48880 |
DWT: | 88669 |
Eng make: | Sulzer |
Engine model: | 12RTA96C |
Power: | 65880 kW |
Speed: | 24.5 |
TEU: | 6690 |
this page is part of the Duivendijk site, click here to enter the main page