this page is part of the Duivendijk site, click here to enter the main page
"Maersk Dartford"
"Maersk Dartford" in the Panama Canal.
Date: 23-05-2007
| Renamed: | "MSC Dartford" in 2008 |
| Ex names: | "Singapore Bay" (2006), "Singapore Star" (2004), "Singapore Bay" (2004) |
| Loa/Bm/Dft: | 292.15 x 32.23 x - |
| Builder: | Ishikawajima-Harima Heavy Industries Co., Ltd., Kure Shipyard |
| Yard number: | 3023 |
| Year: | 1993 |
| GT: | 50350 |
| NT: | 28369 |
| DWT: | 59283 |
| Eng make: | Sulzer |
| Engine model: | 9RTA84C |
| Power: | 34112 kW |
| Speed: | 22.5 |
| TEU: | 4230 |
this page is part of the Duivendijk site, click here to enter the main page
Copyright © 1998 - 2009 Leon van Duivendijk. All
rights reserved.
Last updated:
March 14, 2009
.