this page is part of the Duivendijk site, click here to enter the main page
"Maersk Dalton"

"Maersk Dalton" in the Panama Canal.
Date: 12-08-2006
| Ex names: | "Repulse Bay" (2006) |
| Loa/Bm/Dft: | 292.20 x 32.20 x 13.03 |
| Builder: | Ishikawajima-Harima Heavy Industries Co., Ltd. |
| Yard number: | 3021 |
| Year: | 1992 |
| GT: | 50350 |
| NT: | 28369 |
| DWT: | 59283 |
| Eng make: | Sulzer |
| Engine model: | 9RTA84C |
| Power: | 34112 kW |
| Speed: | 23.4 |
| TEU: | 4038 |
this page is part of the Duivendijk site, click here to enter the main page
Copyright © 1998 - 2007 Leon van Duivendijk. All
rights reserved.
Last updated:
juni 04, 2007
.