this page is part of the Duivendijk site, click here to enter the main page
"Kota Anggerik"
"Kota Anggerik" @ Singapore.
Date: 10-02-2019
Renamed: | "HR Rhea" in 2021 |
Ex names: | "Convenience Container" (2003) |
Loa/Bm/Dft: | 182.83 x 28.00 x 9.50 |
Vessel Class: | Kuru 1500 |
Builder: | Shin Kurushima Dockyard Co. Ltd., Onishi |
Yard number: | 2991 |
Year: | 1999 |
GT: | 17652 |
NT: | 8156 |
DWT: | 23840 |
Eng make: | B&W |
Engine model: | 6S60MC |
Power: | 11680 kW |
Speed: | 18.9 |
TEU: | 1454 |
Gear: | C2 x 40 |
this page is part of the Duivendijk site, click here to enter the main page