this page is part of the Duivendijk site, click here to enter the main page
"CMA CGM Makassar"
Photo by J. van Duivendijk.
"CMA CGM Makassar" in the North Sea.
Date: 19-02-2004
| Renamed: | "Saronikos Bridge" in 2008, "Shen Tou Wan" in 2010 |
| Ex names: | "Hanjin Felixstowe" (2003) |
| Loa/Bm/Dft: | 242.86 x 32.27 x 11.72 |
| Builder: | Samsung Heavy Industries |
| Yard number: | 1071 |
| Year: | 1990 |
| GT: | 37193 |
| NT: | 20243 |
| DWT: | 44044 |
| Eng make: | Sulzer |
| Engine model: | 7RTA84 |
| Power: | 23170 kW |
| Speed: | 22.0 |
| TEU: | 2670 |
this page is part of the Duivendijk site, click here to enter the main page