this page is part of the Duivendijk site, click here to enter the main page
"Patty"
"Patty" in the Panama Canal.
Date: 30-09-2005
Sold for demolition to India in 2008.
| Renamed: | "Pat 1" in 2008 |
| Ex names: | "Sunny Wealth" (1981) |
| Loa/Bm/Dft: | 152.53 x 22.89 x 9.17 |
| Builder: | Minaminippon Shipbuilding |
| Yard number: | 512 |
| Year: | 1976 |
| GT: | 11590 |
| NT: | 6172 |
| DWT: | 18546 |
| Eng make: | B&W |
| Engine model: | 6K62EF |
| Power: | 6105 kW |
| Speed: | 14.5 |
| Gear: | D4 x 25 |
this page is part of the Duivendijk site, click here to enter the main page