this page is part of the Duivendijk site
STX Shipbuilding
(formerly Daedong Shipbuilding)
South-Korea
| Ship name: | Yard number: |
Ship type: |
| 1010 | bulk carrier | |
| Moskalvo | 1015 | tanker |
| Magpie | 1029 | tanker |
| Hanne | 1036 | tanker |
| Silvia | 1037 | tanker |
| Silver One | 1038 | bulk carrier |
| Monte Pelmo | 1040 | bulk carrier |
| Madison | 1041 | tanker |
| Torm Cecilie | 1047 | tanker |
| Cielo Di Parigi | 1048 | tanker |
| Petromar | 1051 | tanker |
| Charente | 1052 | tanker |
| Maria D | 1065 | bulk carrier |
| Ioannis K | 1066 | bulk carrier |
| Cielo Di Salerno | 1070 | tanker |
| Overseas Ambermar | 1071 | tanker |
| Torm Caroline | 1084 | tanker |
| Torm Gerd | 1087 | tanker |
| St George | 1092 | tanker |
| Port Said | 1094 | tanker |
| Green Point | 1095 | tanker |
| White Point | 1096 | tanker |
| Alia | 1097 | tanker |
| Miltiadis M | 1099 | tanker |
| Grön Falk | 1103 | tanker |
| Overseas Alcmar | 1109 | tanker |
| Energy Conqueror | 1117 | tanker |
| High Endeavour | 1123 | tanker |
| Energy Pioneer | 1133 | tanker |
| Spitha | 1138 | bulk carrier |
| Aliakmon | 1185 | tanker |
| Overseas Serifos | 2035 | tanker |
this page is part of the Duivendijk site
Copyright © 1998 - 2009 Leon van
Duivendijk. All rights reserved.
Last updated:
June 17, 2009.